$15 off a minimum 1-day, maximum 27-day rental in which the base rate charge exclusive of applicable taxes, fees, surcharges, refueling, drop-off, delivery, youthful driver, additional driver, pickup, or any optional product or service (such as optional damage waiver of $50 or less per day) of at least $225. Offer valid for vehicles reserved in advance fortravel from 08/12/2026 through 12/29/2026 at participating locations in the U.S. and Puerto Rico. Vehicle must be picked up by 12/15/2026 and returned by 12/29/2026. Offer not available on Cargo Vans. Reservation must be made at least 24 hours in advance of scheduled pick up time. Offer not valid on pre-pay rates. Additional mandatory charges may be imposed, including, but not limited to a customer facility charge, airport concession fee, tourism commission assessment, vehicle license recovery fee, or other government-imposed taxes or fees. Offer does not apply to refueling, drop-off, delivery, youthful driver, additional driver, pick up, or any optional product or service (such as optional damage waiver of $50 or less per day), which are the responsibility of the Renter. Offer only available via link provided in email, the “Deals” page on the Alamo website or the Alamo mobile app.
For more information, including an estimate of your total rental cost, visit our Internet website at https://www.alamo.com.
Alamo reserves the right to terminate the offer or change the terms at any time. This offer cannot be combined with any other discount and cannot be applied to a previous or existing reservation or rental. Offer is subject to vehicle availability at the time of rental. Renter and additional driver(s) must meet standard age, driver and credit requirements. Please check your auto insurance policy and/or credit card agreement for rental vehicle coverage. Other restrictions, including holiday and blackout dates, may apply. Non-transferrable. Void where prohibited.
Offer NOT available:
| State | City/Metro/Airport | Dates |
| Alabama | Huntsville | 8/12-8/13/2026 |
| Birmingham | 10/8-10/10/2026 | |
| All locations | 10/21-10/25/2026; 11/24-11/27 (2026) | |
| Alaska | All locations | 8/12-9/5/2026 |
| Arizona | All locations | 10/2-10/26/2026 |
| Connecticut | All locations | 8/14-8/15; 8/21-8/22; 10/1-10/24 (2026) |
| Florida | All locations | 10/8-10/10; 11/23-11/26 (2026) |
| Gainesville & Jacksonville | 10/15-10/17; 10/22-10/24 (2026) | |
| Miami/Fort Lauderdale/West Palm Beach | 11/5-11/8/2026 | |
| Georgia | Savannah | 10/4-10/24/2026 |
| All locations | 11/24-11/27/2026 | |
| Hawaii | All locations | 11/4-11/14/2026 |
| Idaho | All locations | 8/12-8/14; 8/20-8/21; 8/27-8/28; 9/3-9/5; 9/10-9/12; 9/17-9/19; 9/24-9/26; 10/1-10/2; 10/7-10/9; 10/16-10/17 (2026) |
| Maine | All locations | 9/17-10/11/2026 |
| Massachusetts | All locations | 8/14-8/15; 8/21-8/22; 9/17-10/11; 10/2-10/3; 10/9-10/10; 10/16-10/17; 10/23-10/24 (2026) |
| Michigan | Detroit Metro Airport (DTW) | 9/3-9/5; 9/10-9/12; 9/17-9/19; 10/15-10/17; 10/22-10/24; 11/5-11/7; 11/19-11/21 (2026) |
| Mississippi | All locations | 11/24-11/27/2026 |
| Montana | All locations | 8/12-8/14; 8/17; 8/20-8/22; 8/27-8/29; 9/3-9/5; 9/10-9/11; 9/17-9/19; 9/24-9/25; 9/30-10/2; 10/7-10/9 (2026) |
| Nevada | Reno-Tahoe Intl (RNO) | 8/25-9/3; 9/11-9/25 (2026) |
| Harry Reid Intl (LAS) | 9/10-9/18; 10/2-10/19 (2026) | |
| New Hampshire | All locations | 9/17-10/11/2026 |
| New Jersey | All locations | 8/12-8/30; 8/13-8/15; 8/20-8/22; 8/27-8/29; 9/2-9/5; 9/17-9/19; 9/24-9/26; 10/7-10/10; 11/24-11/28 (2026) |
| New Mexico | Albuquerque metro | 10/1-10/11/2026 |
| New York | Syracuse | 8/12-8/30/2026 |
| All locations | 8/13-8/15; 9/21-10/10; 11/24-11/28 (2026) | |
| Manhattan & JFK | 8/20-8/22; 8/27-8/29; 9/2-9/5 (2026) | |
| Buffalo & Rochester | 9/15-9/17; 10/29-11/1; 11/12-11/28 (2026) | |
| Long Island/ISP/LGA | 10/8-10/11/2026 | |
| North Carolina | Asheville | 9/17-9/26/2026 |
| All locations | 10/10-10/21/2026 | |
| North Dakota | All locations | 8/12-8/14; 8/17; 8/20-8/22; 8/27-8/29; 9/3-9/5; 9/10-9/11; 9/17-9/19; 9/24-9/25; 9/30-10/2; 10/7-10/9 (2026) |
| Puerto Rico | All locations | 11/23-11/26/2026 |
| Rhode Island | All locations | 8/14-8/15; 8/21-8/22; 10/1-10/24 (2026) |
| South Carolina | Charleston | 10/4-10/24/2026 |
| All locations | 11/24-11/27/2026 | |
| South Dakota | All locations | 8/12-8/14; 8/17; 8/20-8/22; 8/27-8/29; 9/3-9/5; 9/10-9/11; 9/17-9/19; 9/24-9/25; 9/30-10/2; 10/7-10/9 (2026) |
| Sioux Falls Regional Airport (FSD) | 10/10-10/24/2026 | |
| Texas | Austin metro | 10/1-10/11; 10/19-10/25 (2026) |
| Utah | All locations | 8/12-8/14; 8/20-8/21; 8/27-8/28; 9/3-9/5; 9/10-9/12; 9/17-9/19; 9/24-9/26; 10/1-10/2; 10/7-10/9; 10/16-10/17 (2026) |
| Vermont | All locations | 9/21-10/10/2026 |
| Burlington Intl (BTV) | 11/24-11/28/2026 | |
| Washington | All locations | 8/12-8/31/2026 |
| Wyoming | All locations | 8/12-8/14; 8/20-8/21; 8/27-8/28; 9/3-9/5; 9/10-9/12; 9/17-9/19; 9/24-9/26; 10/1-10/2; 10/7-10/9; 10/16-10/17 (2026) |
Create a reservation fast, easily view or modify upcoming reservations, and get directions to your rental location.
© 2026 Enterprise Holdings, Inc. All rights Reserved.